ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BaseMapsDivided/DEM)

Elevation (1)
226.3779602 - 419.2398813 226.3779602 - 419.2398813
419.2398814 - 612.1018025 419.2398814 - 612.1018025
612.1018026 - 727.8189551 612.1018026 - 727.8189551
727.8189552 - 843.5361078 727.8189552 - 843.5361078
843.5361079 - 997.8256447 843.5361079 - 997.8256447
997.8256448 - 1,152.115182 997.8256448 - 1,152.115182
1,152.115183 - 1,306.404718 1,152.115183 - 1,306.404718
1,306.404719 - 1,460.694255 1,306.404719 - 1,460.694255
1,460.694256 - 1,614.983792 1,460.694256 - 1,614.983792
1,614.983793 - 1,807.845713 1,614.983793 - 1,807.845713
1,807.845714 - 1,962.13525 1,807.845714 - 1,962.13525
1,962.135251 - 2,116.424787 1,962.135251 - 2,116.424787
2,116.424788 - 2,270.714324 2,116.424788 - 2,270.714324
2,270.714325 - 2,463.576245 2,270.714325 - 2,463.576245
2,463.576246 - 2,617.865782 2,463.576246 - 2,617.865782
2,617.865783 - 2,810.727703 2,617.865783 - 2,810.727703
2,810.727704 - 3,003.589624 2,810.727704 - 3,003.589624
3,003.589625 - 3,157.879161 3,003.589625 - 3,157.879161
3,157.879162 - 3,312.168698 3,157.879162 - 3,312.168698
3,312.168699 - 3,466.458235 3,312.168699 - 3,466.458235
3,466.458236 - 3,620.747772 3,466.458236 - 3,620.747772
3,620.747773 - 3,775.037309 3,620.747773 - 3,775.037309
3,775.03731 - 3,929.326846 3,775.03731 - 3,929.326846
3,929.326847 - 4,083.616383 3,929.326847 - 4,083.616383
4,083.616384 - 4,276.478304 4,083.616384 - 4,276.478304
4,276.478305 - 4,430.767841 4,276.478305 - 4,430.767841
4,430.767842 - 4,585.057378 4,430.767842 - 4,585.057378
4,585.057379 - 4,777.919299 4,585.057379 - 4,777.919299
4,777.9193 - 4,970.78122 4,777.9193 - 4,970.78122
4,970.781221 - 5,125.070757 4,970.781221 - 5,125.070757
5,125.070758 - 5,279.360294 5,125.070758 - 5,279.360294
5,279.360295 - 5,433.649831 5,279.360295 - 5,433.649831
5,433.649832 - 5,626.511752 5,433.649832 - 5,626.511752
5,626.511753 - 5,780.801289 5,626.511753 - 5,780.801289
5,780.80129 - 5,935.090825 5,780.80129 - 5,935.090825
5,935.090826 - 6,089.380362 5,935.090826 - 6,089.380362
6,089.380363 - 6,243.669899 6,089.380363 - 6,243.669899
6,243.6699 - 6,397.959436 6,243.6699 - 6,397.959436
6,397.959437 - 6,552.248973 6,397.959437 - 6,552.248973
6,552.248974 - 6,745.110894 6,552.248974 - 6,745.110894
6,745.110895 - 6,899.400431 6,745.110895 - 6,899.400431
6,899.400432 - 7,053.689968 6,899.400432 - 7,053.689968
7,053.689969 - 7,207.979505 7,053.689969 - 7,207.979505
7,207.979506 - 7,400.841426 7,207.979506 - 7,400.841426
7,400.841427 - 7,555.130963 7,400.841427 - 7,555.130963
7,555.130964 - 7,709.4205 7,555.130964 - 7,709.4205
7,709.420501 - 7,902.282421 7,709.420501 - 7,902.282421
7,902.282422 - 8,056.571958 7,902.282422 - 8,056.571958
8,056.571959 - 8,210.861495 8,056.571959 - 8,210.861495
8,210.861496 - 8,365.151032 8,210.861496 - 8,365.151032
8,365.151033 - 8,558.012953 8,365.151033 - 8,558.012953
8,558.012954 - 8,712.30249 8,558.012954 - 8,712.30249
8,712.302491 - 8,866.592027 8,712.302491 - 8,866.592027
8,866.592028 - 9,020.881563 8,866.592028 - 9,020.881563
9,020.881564 - 9,213.743485 9,020.881564 - 9,213.743485
9,213.743486 - 9,368.033021 9,213.743486 - 9,368.033021
9,368.033022 - 9,522.322558 9,368.033022 - 9,522.322558
9,522.322559 - 9,676.612095 9,522.322559 - 9,676.612095
9,676.612096 - 9,869.474016 9,676.612096 - 9,869.474016
9,869.474017 - 10,062.33594 9,869.474017 - 10,062.33594
Hillshade (2)
High : 254 - Low : 0 High : 254 - Low : 0